10x CorePro R7S 118mm 14-100W 830 D








Description
10x CorePro R7S 118mm 14-100W 830 D
Datasheet
Weight & dimensions | |
---|---|
Weight | 95 g |
Power | |
Energy efficiency class | A+ |
Input frequency | 50/60 |
Bulb current | 74 mA |
AC input voltage | 220-240 |
Energy consumption (1000 hours) | 14 kWh |
Technical details | |
Bulb power | 100 W |
Bulb shape | Linear |
Fitting/cap type | R7s |
Luminous flux | 1600 lm |
Bulb lifetime | 15000 h |
Colour temperature | 3000 K |
Luminous efficacy | 114.29 lm/W |
Equivalent bulb power | 100 W |
Color Rendering Index (CRI) | 80 |
Quantity | 1 |
Start-up time | 0.5 s |
Colour consistency | |
Colour code | 830 |
Colour | |
Light colour | White |
Colour of product | Silver |